|
|
|
|
|
| Facts: |
| A tiny piece of the spoken words ("And over there ... was my baby") was used by German group "Die Aerzte" on an album between two songs. (Maxe) |
| Web pages about this song: |
|
|
|
|
|
|
|
|
Current Rating
9.3
(3 votes)
|
|
|
| Played on 107 shows: |
 | 03-30-19, #AOTA-190330 |  | 10-25-92, #92-43 |
 | 02-10-19, #OTR-5-6 |  | 05-03-92, #92-18 |
 | 10-27-18, #AOTA-181027 |  | 02-23-92, #92-08 |
 | 10-13-18, #AOTA-181013 |  | 10-27-91, #91-43 |
 | 10-22-16, #16-43 |  | 04-21-91, #91-16 |
 | 10-19-16, #ISGD-16-43 | | 09-23-90, #90-38 |
 | 10-15-16, #AOTA-161015 |  | 08-06-89, #89-32 |
 | 02-13-16, #16-07 |  | 02-19-89, #89-08 |
 | 10-31-15, #15-44 |  | 09-04-88, #88-36 |
 | 10-29-14, #ISGD-14-58 |  | 05-29-88, #88-22 |
 | 10-25-14, #14-43 |  | 11-29-87, #87-48 |
 | 03-22-14, #14-12 |  | 09-13-87, #87-37 |
 | 10-21-12, #MMS-157 |  | 04-19-87, #87-16 |
 | 10-20-12, #12-42 |  | 09-08-85, #85-36 |
 | 07-10-12, #BWR-12-07-10 | | 08-18-85, #KMET-85-33 |
 | 06-18-11, #MMCZ-11-25 |  | 06-02-85, #85-22 |
 | 03-26-11, #11-13 |  | 09-23-84, #84-39 |
 | 10-30-10, #10-44 | | 11-06-83, #83-45 |
 | 01-17-10, #10-03 |  | 08-14-83, #83-33 |
 | 01-10-10, #10-02 |  | 05-29-83, #83-22 |
 | 10-25-09, #MMS-131 | | 10-31-82, #82-44 |
 | 10-25-09, #09-43 |  | 03-07-82, #82-10 |
 | 10-31-08, #MMS-117 | | 08-23-81, #81-34 |
 | 10-26-08, #08-43 | | 05-17-81, #81-20 |
 | 10-28-07, #07-43 | | 09-28-80, #80-39 |
 | 10-29-06, #06-44 | | 08-26-79, #79-34 |
 | 10-22-06, #MMS-50 |  | 04-08-79, #79-14 |
 | 02-19-06, #MMS-17 |  | 01-28-79, #79-04 |
 | 10-23-05, #05-43 | | 10-08-78, #78-34 |
 | 07-10-05, #05-28 | | 07-30-78, #78-23 |
 | 10-31-04, #XM-75 | | 05-21-78, #78-13 |
 | 10-31-04, #04-44 | | 04-23-78, #78-9 |
 | 07-18-04, #XM-60 | | 10-31-76, #118 |
 | 06-27-04, #04-26 | | 08-01-76, #105 |
 | 10-27-03, #XM-23 | | 07-18-76, #103 |
 | 10-26-03, #03-43 | | 04-18-76, #90 |
 | 10-20-03, #XM-22 | | 03-07-76, #84 |
 | 10-27-02, #02-43 | | 01-04-76, #75 |
 | 10-28-01, #01-43 | | 11-30-75, #70-46 |
 | 03-04-01, #01-09 |  | 11-23-75, #69 |
 | 10-22-00, #00-43 |  | 10-12-75, #63 |
 | 03-12-00, #00-11 |  | 10-05-75, #62 |
 | 10-31-99, #99-44 |  | 09-07-75, #58 |
 | 09-12-99, #99-37 |  | 08-03-75, #53 |
 | 10-25-98, #98-43 |  | 06-15-75, #50 |
 | 05-31-98, #98-22 |  | 06-01-75, #48 |
 | 10-26-97, #97-43 |  | 05-18-75, #46 |
 | 09-28-97, #97-39 |  | 05-11-75, #45 |
 | 02-16-97, #97-07 |  | 05-04-75, #44 |
 | 10-27-96, #96-43 | | 04-27-75, #43 |
 | 02-11-96, #96-06 | | 04-20-75, #42 |
 | 10-29-95, #95-44 |  | 03-30-75, #39 |
 | 10-30-94, #94-44 | | 03-09-75, #36 |
 | 10-03-93, #93-40 | | |
 | = Show you can listen to online |
|
|
|
|
|
fiogf49gjkf0d The early days of "cross"-promotion!
--- peppertree5706 I noticed Tollie is the label. Same label as Twist And Shout (single) by The Beatles.
And he went with his baby to a Beatles concert.
|
|
|
fiogf49gjkf0d I noticed Tollie is the label. Same label as Twist And Shout (single) by The Beatles.
And he went with his baby to a Beatles concert.
|
|
Enter a New Message
|
Message:
|
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|
|